| 1990 M, bay | MIR ZANNA FA 435/90 | Out of Mir-Zaida | Bred by Bengt-Åke Öhgren |
| 1990 M, bay | MELISZA FA 434/90 | Out of Figarina | Bred by Bengt-Åke Öhgren |
| 1990 M, bay | DUZA JULIA FA 433/90 --> exp. Germany 94 | Out of Heralda FR | Bred by Bibbi Öhgren & Ann-Kathrin Kvarnliden |
| 1990 M, bay | MILONIA FA 427/90 --> dead 00 | Out of Heralda FR | Bred by A-Arabians |
| 1990 S, bay | KRONOS FA 463/90 --> gelded, dead 93 | Out of Sobra | Bred by Bengt-Åke Öhgren |
| 1990 M, bay | MIPEOLIKA FA 36/91 | Out of Pimika | Bred by A-Arabians |
| 1990 2, grey | MINNIHAH FA 61/91 | Out of Czasza PL | Bred by A-Arabians |
| 1990 S, bay | EL MIR FA 88/91 | Out of El Borra FR | Bred by Stuteri Cavallo |
| 1990 S, bay | MIGERO FA 160/91 | Out of Halina | Bred by Sigbritt Andersson |
| 1990 S, bay | CELEGRO FA 357/91 | Out of Desdemona PL | Bred by New Farab |
| 1990 S, grey | MILOU FA 528/91 | Out of Daceline FR | Bred by Anna Stigsdotter-Gotthold |
| 1990 S, bay | YAMI FA 102/92 --> gelded | Out of Yatana | Bred by Christer Jensen |
| 1991 S, bay | DRAGON FA 374/91 --> gelded | Out of Desdemona PL | Bred by Lillemor & Conny Croneryd |
| 1991 S, bay | WIELKI OKO FA 422/91 --> dead | Out of Wielka Stokrotka | Bred by Brita & Rolf Axelsson |
| 1991 S, dbr | WILAGRO FA 476/91 | Out of Wisa | Bred by A-Arabians |
| 1991 M, bay | EL GORA FA 493/91 --> exp. Germany 93 | Out of El Borra FR | Bred by Stuteri Cavallo |
| 1991 S, bay | JUNIOR FA 494/91 | Out of Julia FR | Bred by Stuteri Cavallo |
| 1991 M, bay | PIOWA FA 485/91 --> exp. Germany 93 | Out of Pilixia De Dymon FR | Bred by Stuteri Cavallo |
| 1991 S, bay | WILNIUS FA 522/91 --> exp. Norway 93 | Out of Wadida FR | Bred by Stuteri Cavallo |
| 1991 S, b/gr | HR MILLIN FA 527/91 | Out of Daceline FR | Bred by Anna Stigsdotter-Gotthold |
| 1991 S, bgr | MILAZZO FA 286/91 --> gelded | Out of Hella | Bred by Ann-Sofi Holmquist |
| 1991 S, bay | MISO FA 597/91 --> gelded | Out of Sobra | Bred by Bentg-Åke Öhgren |
| 1991 M, bay | MILOSZA FA 69/92 | Out of Alojsza | Bred by Stuteri Cavallo |
| 1991 M, bay | DECICA FA 120/92 --> dead 93 | Out of Dewocja PL | Bred by Annika Santinelli |
| 1991 S, bay | NÄCKEN FA 200/92 | Out of Eloise FR | Bred by Sphinx Arabians |
| 1991 S, bgr | CARINJO FA 201/92 | Out of Zelene | Bred by Britta Mattsson |
| 1992 S, bay | ESMILO FA 434/92 | Out of Esther | Bred by Åke Carlsson |
| 1992 M, bay | SWEET LOLLI POPP FA 486/92 | Out of Julie | Bred by Mia Lindström |
| 1992 M, bay | EL MIRA FA 49/93 --> exp. Germany 95 | Out of El Borra FR | Bred by Stuteri Cavallo |
| 1992 S, bay | MILO FA 50/93 exp. Poland 00 | Out of Darance FR | Bred by Stuteri Cavallo |
| 1992 S, bay | PAUL FA 52/93 | Out of Pilixia De Dymon FR | Bred by Stuteri Cavallo |
| 1992 S, bay | WILEGRO FA 53/93 | Out of Wadida FR | Bred by Stuteri Cavallo |
| 1992 M, bay | KAMIANNA FA 62/93 | Out of Kometa PL | Bred by Bengt-Åke Öhgren |
| 1993 M, grey | FORMICA FA 153/93 --> dead 98 | Out of Fobia | Bred by Karin Sandbäck |
| 1993 S, bgr | MIKIRO FA 244/93 | Out of Pimika | Bred by Lage Rundén |
| 1993 S, grey | AZ NAJAF FA 320/93 --> gelded | Out of Aziorah | Bred by Therése Lundqvist |
| 1993 M, bay | MISS MOLLY FA 321/93 | Out of Czasza PL | Bred by Leila Axelsson |
| 1993 S, bay | MINHO FA 539/93 --> dead 98 | Out of Ohara | Bred by A-Arabians |
| 1993 M, bay | ALGERIA FA 578/93 --> exp. Germany 95 | Out of Aloszja | Bred by Stuteri Cavallo |
| 1993 M, b/gr | DHARMA FA 579/93 --> exp. Germany 95 | Out of Dorota | Bred by Stuteri Cavallo |
| 1993 S, dbr | ETERNO FA 580/93 | Out of El Borra FR | Bred by Stuteri Cavallo |
| 1993 M, bay | HELOUISE FA 71/98 | Out of Heralda FR | Bred by Tina Nordlund |
| 1994 M, bay | ACUSIA FA 375/95 | Out of Aloszja | Bred by Stuteri Cavallo |
| 1994 S, dbr | ENDYMION FA 376/95 | Out of El Borra FR | Bred by Stuteri Cavallo |
| 1995 S, b/gr | DECOZO FA 337/96 | Out of Dorota | Bred by Stuteri Cavallo |
| 1995 M, b/gr | ALIMA FA 341/96 --> exp. Germany 97 | Out of Aloszja | Bred by Stuteri Cavallo |
| 1996 S, grey | SAN JOSE FA 338/96 | Out of Dorota | Bred by Stuteri Cavallo |
| 1996 M, bay | TALISMA FA 339/96 | Out of Nymfa | Bred by Stuteri Cavallo |
| 1997 S, bgr | DARDO FA 23/98 | Out of Dorota | Bred by Stuteri Cavallo |
| 1997 M, grey | TAMBORA FA 24/98 | Out of Nymfa | Bred by Stuteri Cavallo |
| 1999 M, bay | NILLA FA 201/99 | Out of Nymfa | Bred by Stuteri Cavallo |
| 2001 S, br/gr | MARAKESH FA 14/02 | Out of Nymfa | Bred by Stuteri Cavallo |
| 2002 M, b/gr | ALICE BINT DOROTA FA 101/02 | Out of Dorota | Bred by Anna-Lena Laurin-Bergcranz |
| 2002 S, bay | colt --> dead 02 | Out of El Borra FR | Bred by Stuteri Cavallo |
| 2002 M, bay | LAALEE FA239/02 | Out of Lobelia | Bred by Cesam Arabians - Carina Jönsson |
| 2002 M, bay | LEOTIE FA243/02 | Out of Louizaah | Bred by Cesam Arabians - Carina Jönsson |
| 2003 M, bay | LATEEFAAH FA84/03 | Out of Lofayaah | Bred by Cesam Arabians - Carina Jönsson |
| 2003 S (twins), dbr | LAMPAS & LAMILO --> dead 03 | Out of Latanja | Bred by Anngelica Larsson |
| 2004 M, bay | LAYISHAAH FA43/04 | Out of Lobelia | Bred by Cesam Arabians - Carina Jönsson |
| 2004 M, bay | CZHISAN FA63/04 | Out of Czhina | Bred by Anita Wederbrand |
| 2004 M, bay | CORANA FA123/06 | Out of Coquette | Bred by Marie Grape |
| 2004 S, bay | EBN EL MELK FA71/04 | Out of Ex Borina | Bred by Ewa Henrysson - Ex Bolina Arabians |
| 2005 M, bay | LAZIZEEH FA78/05 | Out of Louizaah | Bred by Cesam Arabians - Carina Jönsson |
| 2005 M, bay | MAHDIEH FA165/06 | Out of Lireka | Bred by Anna Viebke |
| 2005 M, bay | EMIR'A AL SHIMAL FA18/06 | Out of Emeralda | Bred by Elisabeth Nässen |
| 2005 M, grey | AM LAMINAH FA | Out of Latanja | Bred by
Anngelica Larsson |
| 2006 M, bay | LOHENNAAH FA289/06 | Out of Lobelia | Bred by Cesam Arabians - Carina Jönsson |
| 2007 M, bay | WAPASHA FA390/07 | Out of Wiezza | Bred by Camilla Jansson |
| 2008 S, bay | LOOTAH FA37/09 | Out of Lofayaah | Bred by Cesam Arabians-Carina Jönsson |
| 2008 S, bay | EX CHI NI FApending | Out of Ex Biana | Bred by Martine Larsson |
| 2008 M, bay | RUGAYYAH FApending | Out of Ruanda DE | Bred by Kira Kersting |